<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six thinking hats</title>
	<atom:link href="http://lizkeogh.com/2009/01/22/six-thinking-hats/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/</link>
	<description>Software, Training, Coaching, Writing</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coloured hats with Liz &#124; Agile Design &#8211; by David Draper</title>
		<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/comment-page-1/#comment-14157</link>
		<dc:creator>Coloured hats with Liz &#124; Agile Design &#8211; by David Draper</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=398#comment-14157</guid>
		<description>[...] strategy Liz chose was the coloured thinking hats that she has blogged about previously. I had read this but hadn&#8217;t tried it and was pleasantly surprised by how well it guided us [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy Liz chose was the coloured thinking hats that she has blogged about previously. I had read this but hadn&#8217;t tried it and was pleasantly surprised by how well it guided us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;ll be Learning to Learn at the Better Software conference &#171; DanNorth.net</title>
		<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/comment-page-1/#comment-10103</link>
		<dc:creator>I&#8217;ll be Learning to Learn at the Better Software conference &#171; DanNorth.net</dc:creator>
		<pubDate>Thu, 13 Jan 2011 02:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=398#comment-10103</guid>
		<description>[...] and systemically flawed most school systems are. Then I read up on Edward de Bono&#8217;s Six Thinking Hats model (I&#8217;ve linked to Liz Keogh&#8217;s write up because it was her who introduced me to it), [...]</description>
		<content:encoded><![CDATA[<p>[...] and systemically flawed most school systems are. Then I read up on Edward de Bono&#8217;s Six Thinking Hats model (I&#8217;ve linked to Liz Keogh&#8217;s write up because it was her who introduced me to it), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanNorth.net &#187; I&#8217;ll be Learning to Learn at the Better Software conference</title>
		<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/comment-page-1/#comment-7599</link>
		<dc:creator>DanNorth.net &#187; I&#8217;ll be Learning to Learn at the Better Software conference</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=398#comment-7599</guid>
		<description>[...] and systemically flawed most school systems are. Then I read up on Edward de Bono&#8217;s Six Thinking Hats model (I&#8217;ve linked to Liz Keogh&#8217;s write up because it was her who introduced me to it), [...]</description>
		<content:encoded><![CDATA[<p>[...] and systemically flawed most school systems are. Then I read up on Edward de Bono&#8217;s Six Thinking Hats model (I&#8217;ve linked to Liz Keogh&#8217;s write up because it was her who introduced me to it), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Marcano</title>
		<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/comment-page-1/#comment-1450</link>
		<dc:creator>Antony Marcano</dc:creator>
		<pubDate>Wed, 04 Feb 2009 08:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=398#comment-1450</guid>
		<description>Julian Harty (friend and colleague), has been writing/speaking on this for some time... although focusing mostly on testing...

You can see his talk here:

http://www.stickyminds.com/Media/Video/Detail.aspx?WebPage=117</description>
		<content:encoded><![CDATA[<p>Julian Harty (friend and colleague), has been writing/speaking on this for some time&#8230; although focusing mostly on testing&#8230;</p>
<p>You can see his talk here:</p>
<p><a href="http://www.stickyminds.com/Media/Video/Detail.aspx?WebPage=117" rel="nofollow">http://www.stickyminds.com/Media/Video/Detail.aspx?WebPage=117</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://lizkeogh.com/2009/01/22/six-thinking-hats/comment-page-1/#comment-1434</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=398#comment-1434</guid>
		<description>Interesting. I&#039;d not heard about Six Thinking Hats until I came across it here, but as a result I&#039;ve read the book.

Was it easy to get your colleagues to try using the method? Did you introduce the basic concepts to them, or did you get them to read the book first? Will you use the method again?

Thanks</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;d not heard about Six Thinking Hats until I came across it here, but as a result I&#8217;ve read the book.</p>
<p>Was it easy to get your colleagues to try using the method? Did you introduce the basic concepts to them, or did you get them to read the book first? Will you use the method again?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

