<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Liz Keogh&#039;s blog</title>
	<atom:link href="http://lizkeogh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizkeogh.com</link>
	<description>Software, Training, Coaching, Writing</description>
	<lastBuildDate>Fri, 18 May 2012 20:36:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on LSSC 2012 by liz</title>
		<link>http://lizkeogh.com/2012/05/17/lssc-2012/comment-page-1/#comment-24492</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Fri, 18 May 2012 20:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=847#comment-24492</guid>
		<description>A pleasure, Ryan, and lovely meet all the Rally people who came - and to see some pretty cool differentiators coming out of the tool set!</description>
		<content:encoded><![CDATA[<p>A pleasure, Ryan, and lovely meet all the Rally people who came &#8211; and to see some pretty cool differentiators coming out of the tool set!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSSC 2012 by Ryan</title>
		<link>http://lizkeogh.com/2012/05/17/lssc-2012/comment-page-1/#comment-24474</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 May 2012 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=847#comment-24474</guid>
		<description>Liz,
Thanks for the summary - I am getting lots of same energy back from our crew, but it is all little snippets.  I really appreciate your summary on talks - I was bummed to miss this one as too many things collided on my calendar this spring.  

I am excited to see the LSS goes. 
Regards,
Ryan</description>
		<content:encoded><![CDATA[<p>Liz,<br />
Thanks for the summary &#8211; I am getting lots of same energy back from our crew, but it is all little snippets.  I really appreciate your summary on talks &#8211; I was bummed to miss this one as too many things collided on my calendar this spring.  </p>
<p>I am excited to see the LSS goes.<br />
Regards,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSSC 2012 by liz</title>
		<link>http://lizkeogh.com/2012/05/17/lssc-2012/comment-page-1/#comment-24473</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Fri, 18 May 2012 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=847#comment-24473</guid>
		<description>It&#039;s not really a summary - just a few points out of many. WELL worth going to the real thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really a summary &#8211; just a few points out of many. WELL worth going to the real thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSSC 2012 by DOTS = Dots On The Stickies &#124; Positive Incline</title>
		<link>http://lizkeogh.com/2012/05/17/lssc-2012/comment-page-1/#comment-24447</link>
		<dc:creator>DOTS = Dots On The Stickies &#124; Positive Incline</dc:creator>
		<pubDate>Fri, 18 May 2012 01:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=847#comment-24447</guid>
		<description>[...] Keogh in her excellent debrief mentions my idea of limiting the time in progress represented on a board or within a column. Limit [...]</description>
		<content:encoded><![CDATA[<p>[...] Keogh in her excellent debrief mentions my idea of limiting the time in progress represented on a board or within a column. Limit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSSC 2012 by Olaf Lewitz</title>
		<link>http://lizkeogh.com/2012/05/17/lssc-2012/comment-page-1/#comment-24436</link>
		<dc:creator>Olaf Lewitz</dc:creator>
		<pubDate>Thu, 17 May 2012 20:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=847#comment-24436</guid>
		<description>Liz,
Thanks for sharing this. We were able to follow a lot of it on Twitter, yet the summary makes it much easier to digest and reflect. What an awesome event!
Take care
Olaf</description>
		<content:encoded><![CDATA[<p>Liz,<br />
Thanks for sharing this. We were able to follow a lot of it on Twitter, yet the summary makes it much easier to digest and reflect. What an awesome event!<br />
Take care<br />
Olaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re not User Stories by Technical/Infrastructure User Stories &#171; Cultivating Software</title>
		<link>http://lizkeogh.com/2010/02/02/theyre-not-user-stories/comment-page-1/#comment-23803</link>
		<dc:creator>Technical/Infrastructure User Stories &#171; Cultivating Software</dc:creator>
		<pubDate>Tue, 01 May 2012 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=553#comment-23803</guid>
		<description>[...] Keogh provides an excellent road map in her article titled They&#8217;re not User Stories, where she introduces a much more fitting title of &#8220;stakeholder stories&#8221;. Their value [...]</description>
		<content:encoded><![CDATA[<p>[...] Keogh provides an excellent road map in her article titled They&#8217;re not User Stories, where she introduces a much more fitting title of &#8220;stakeholder stories&#8221;. Their value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynefin for Devs by Hedin</title>
		<link>http://lizkeogh.com/2012/03/11/cynefin-for-devs/comment-page-1/#comment-23661</link>
		<dc:creator>Hedin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=815#comment-23661</guid>
		<description>Ron, your collapsing of the actions ruins the idea. The order is actually significant. As is the distinction between Act and Probe. Check out Dave Snowden&#039;s videos on Youtube. I wish I could find something written that summarizes the subject, but it seems the videos are the authoritative source, unless you hire Dave.</description>
		<content:encoded><![CDATA[<p>Ron, your collapsing of the actions ruins the idea. The order is actually significant. As is the distinction between Act and Probe. Check out Dave Snowden&#8217;s videos on Youtube. I wish I could find something written that summarizes the subject, but it seems the videos are the authoritative source, unless you hire Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynefin for Devs by Dave Nicolette</title>
		<link>http://lizkeogh.com/2012/03/11/cynefin-for-devs/comment-page-1/#comment-23303</link>
		<dc:creator>Dave Nicolette</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=815#comment-23303</guid>
		<description>George Box famously wrote that all models are wrong, but some models are useful. 

I find the Cynefin Framework useful. 

As Patsy famously said in Monty Python and the Holy Grail: &quot;It&#039;s only a model.&quot;</description>
		<content:encoded><![CDATA[<p>George Box famously wrote that all models are wrong, but some models are useful. </p>
<p>I find the Cynefin Framework useful. </p>
<p>As Patsy famously said in Monty Python and the Holy Grail: &#8220;It&#8217;s only a model.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynefin for Devs by Ewan</title>
		<link>http://lizkeogh.com/2012/03/11/cynefin-for-devs/comment-page-1/#comment-22903</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Thu, 05 Apr 2012 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=815#comment-22903</guid>
		<description>Great intro into the model.

One comment, although Mindstorms is a really simple tool, you can use it to create complex, complicated and chaotic systems. Lots of code-gen tools are like this!</description>
		<content:encoded><![CDATA[<p>Great intro into the model.</p>
<p>One comment, although Mindstorms is a really simple tool, you can use it to create complex, complicated and chaotic systems. Lots of code-gen tools are like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commitment &#8211; a novel about managing project risk by adam</title>
		<link>http://lizkeogh.com/2012/03/31/commitment-a-novel-about-managing-project-risk/comment-page-1/#comment-22695</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 31 Mar 2012 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://lizkeogh.com/?p=837#comment-22695</guid>
		<description>The first chapter made me want to read the rest of the novel.  I feel teased that I can&#039;t yet, but it&#039;s fun to be able to back the awesome people and project directly!

Now I&#039;ll go read The Goal, thanks for the homework :)</description>
		<content:encoded><![CDATA[<p>The first chapter made me want to read the rest of the novel.  I feel teased that I can&#8217;t yet, but it&#8217;s fun to be able to back the awesome people and project directly!</p>
<p>Now I&#8217;ll go read The Goal, thanks for the homework <img src='http://lizkeogh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

